IOCA Rolling Ranking

Last Update: 15:50 21st Oct 24

Sailed: 5, Discards: 1, To count: 4, Entries: 167, Scoring system: Appendix A
Rank SailNo HelmName Age Gender Winters 2023 Spring 2024 Early Summer 2024 Nationals 2024 EOS2024 Total Nett
1st 6632 Eliana EDWARDS 14 F 3.0 2.0 (6.0) 2.0 2.0 15.0 9.0
2nd 6611 Jonny ROGERS 13 M (4.0) 1.0 2.0 4.0 3.0 14.0 10.0
3rd 6612 Charlie Holland 11 M 2.0 3.0 (9.0) 1.0 8.0 23.0 14.0
4th 6656 Harry DRAPER 14 M 10.0 6.0 1.0 3.0 (14.0) 34.0 20.0
5th 6630 Pippa SHEPHERD 14 F 8.0 5.0 8.0 (10.0) 7.0 Fixed Plac 38.0 28.0
6th 6574 Patrick Di Salle 13 M 5.0 10.0 11.0 (13.0) 4.0 43.0 30.0
7th 6673 Hugo FLETCHER 14 M 7.0 (21.0) 10.0 7.0 7.0 52.0 31.0
8th 6655 Finn RAMUS 13 M 13.0 (26.0) 5.0 6.0 10.0 60.0 34.0
9th 6593 Fraser HAKES 12 M (27.0) 12.0 18.0 2.0 5.0 64.0 37.0
10th 6610 Nia Byrne 14 F 11.0 7.0 19.0 (40.0) 13.0 90.0 50.0
11th 6636 Isla Hutchinson 13 F 16.0 (19.0) 13.0 5.0 18.0 71.0 52.0
12th 6644 Tom KEEGAN 12 M (33.0) 15.0 20.0 5.0 13.3 Fixed Plac 86.3 53.3
13th 6657 Callum Marshall 13 M (39.0) 17.0 14.0 18.0 9.0 97.0 58.0
14th 6639 Rory Armstrong 14 M (25.0) 14.0 17.0 14.0 15.0 Fixed Plac 85.0 60.0
15th 6349 Felix GARLICK 14 M 14.0 23.0 12.0 12.0 (168.0 DNC) 229.0 61.0
16th 6316 Sean Di Salle 11 M 19.0 29.0 (168.0 DNC) 9.0 12.0 237.0 69.0
17th 6608 Rufus de la Haye 10 M (168.0 DNC) 30.0 23.0 6.0 24.0 251.0 83.0
18th 6374 Freddie JONES 13 M 12.0 (49.0) 24.0 22.0 25.0 132.0 83.0
19th 6621 Hector DAVIES 14 M 24.0 32.0 7.0 21.0 (168.0 DNC) 252.0 84.0
20th 6618 Wilbur de la Haye 12 M (168.0 DNC) 35.0 39.0 7.0 6.0 255.0 87.0
21st 6595 Elizabeth Hudson 13 F 22.0 9.0 (53.0) 48.0 11.0 143.0 90.0
22nd 6546 Wilbur Palmer Ward 13 M 18.0 16.0 25.0 38.0 (168.0 DNC) 265.0 97.0
23rd 6620 Chloe Davis 11 F 30.0 34.0 (55.0) 13.0 23.0 155.0 100.0
24th 6515 Rupert Garlick 12 M 20.0 38.0 (49.0) 8.0 35.0 150.0 101.0
25th 6355 Robin Wright 14 M 34.0 28.0 28.0 11.0 (168.0 DNC) 269.0 101.0
26th 6660 Stella Davey 13 F 21.0 (168.0 DNC) 34.0 24.0 22.0 269.0 101.0
27th 6583 Natalie Ayling 12 F (50.0) 42.0 35.0 10.0 21.0 158.0 108.0
28th 6386 Rachel ELMS 13 F (44.0) 36.0 29.0 17.0 27.3 Fixed Plac 153.3 109.3
29th 6446 Sam Machell 13 M 52.0 (101.0) 21.0 23.0 20.0 217.0 116.0
30th 6622 Laszlo Drummond 13 M 28.0 65.0 15.0 9.0 (168.0 DNC) 285.0 117.0
31st 6547 Jacques Kent 13 M (66.0) 55.0 41.0 29.0 1.0 192.0 126.0
32nd 6147 Gracie Allsopp 13 F (38.0) 31.0 33.0 34.0 32.7 Fixed Plac 168.7 130.7
33rd 6563 Rupert Purnell 13 M 29.0 22.0 38.0 (43.0) 42.0 174.0 131.0
34th 6472 William Shaw 13 M 32.0 37.0 (42.0) 27.0 37.0 175.0 133.0
35th 6512 Darcy O'Donnell 13 F 58.0 (69.0) 26.0 16.0 33.3 Fixed Plac 202.3 133.3
36th 6651 Merryn Wealthy 14 F (63.0) 39.0 32.0 31.0 32.0 197.0 134.0
37th 6617 Finley Browne 12 M 55.0 43.0 (60.0) 20.0 17.0 195.0 135.0
38th 6652 Jai Mutreja 15 M 40.0 66.0 22.0 15.0 (168.0 DNC) 311.0 143.0
39th 6649 Alice Atkin 13 F 35.0 (67.0) 47.0 30.0 33.0 212.0 145.0
40th 6594 Finn Byrne 11 M 37.0 57.0 (58.0) 17.0 36.0 205.0 147.0
41st 6623 Niamh EPSTEIN 14 F 41.0 (56.0) 43.0 28.0 43.0 211.0 155.0
42nd 6381 Carwyn Parry 13 M (57.0) 40.0 51.0 42.0 27.0 217.0 160.0
43rd 6474 Felix Gladman 12 M 51.0 45.0 40.0 (168.0 DNC) 26.0 330.0 162.0
44th 6432 Oscar Coates 14 M (78.0) 63.0 44.0 20.0 39.0 244.0 166.0
45th 6640 Pippa Knights 13 F 48.0 53.0 27.0 (168.0 DNC) 42.7 Fixed Plac 338.7 170.7
46th 6600 Roisin Epstein 11 F 59.0 60.0 (62.0) 14.0 40.0 235.0 173.0
47th 6578 Ruby Coster 12 F 61.0 72.0 (168.0 DNC) 4.0 38.0 343.0 175.0
48th 6648 Leo GOSLING 14 M (168.0 DNC) 4.0 3.0 1.0 168.0 DNC 344.0 176.0
49th 6505 Guy Kent 11 M 60.0 44.0 (63.0) 45.0 30.0 242.0 179.0
50th 6624 Andrew PERRATT 15 M 1.0 8.0 (168.0 DNC) 8.0 168.0 DNC 353.0 185.0
51st 6523 William Fuller 13 M 47.0 68.0 48.0 25.0 (74.0) 262.0 188.0
52nd 6447 Bear Baker 12 M (168.0 DNC) 168.0 DNC 4.0 3.0 15.0 358.0 190.0
53rd 6439 Jack Ward 12 M (79.0) 79.0 66.0 16.0 29.0 269.0 190.0
54th 6107 Rory Luddington 11 M (75.0) 61.0 56.0 33.0 44.0 269.0 194.0
55th 6484 Isabella Deas 13 F 64.0 59.0 46.0 (168.0 DNC) 34.0 371.0 203.0
56th 6282 Finlay Ritchie 12 M 69.0 62.0 (168.0 DNC) 15.0 60.0 374.0 206.0
57th 6551 Elvi Coates 12 F (87.0) 64.0 65.0 19.0 58.0 293.0 206.0
58th 6424 Beth Llewellyn 13 F 81.0 46.0 45.0 35.0 (168.0 DNC) 375.0 207.0
59th 6229 Kit Bentall 14 M (94.0) 54.0 59.0 33.0 62.0 302.0 208.0
60th 6606 Noah MATHERS 14 M 6.0 20.0 (168.0 DNC) 19.0 168.0 DNC 381.0 213.0
61st 6460 Monty Levell 14 M (83.0) 47.0 69.0 49.0 53.0 301.0 218.0
62nd 6480 Joshua Ayling 14 M 53.0 (89.0) 52.0 44.0 73.0 311.0 222.0
63rd 6605 Guglielmo CECCATELLI 15 M 36.0 11.0 16.0 (168.0 DNC) 168.0 DNC 399.0 231.0
64th 6434 Will Keys-Batson 13 M 68.0 75.0 61.0 36.0 (168.0 DNC) 408.0 240.0
65th 6517 Tomos Martin 11 M (86.0) 85.0 71.0 22.0 63.0 327.0 241.0
66th 6394 Josie Clark 12 F (168.0 DNC) 92.0 70.0 23.0 57.0 410.0 242.0
67th 5844 Robby Mayo 11 M (116.0) 95.0 81.0 21.0 47.0 360.0 244.0
68th 6342 Amelie Renard 12 F 67.0 (80.0) 77.0 30.0 70.0 324.0 244.0
69th 6615 Meri Greenaway 14 F (88.0) 70.0 67.0 46.0 66.0 337.0 249.0
70th 5500 Alex Welfare 12 M 70.0 77.0 79.0 25.0 (168.0 DNC) 419.0 251.0
71st 6576 Arthur Pattison 13 M 56.0 73.0 74.0 (168.0 DNC) 56.0 427.0 259.0
72nd 6416 Emily Franklin 12 F (168.0 DNC) 76.0 84.0 34.0 78.0 440.0 272.0
73rd 6572 Oscar Hoyle 13 M 43.0 33.0 30.0 (168.0 DNC) 168.0 DNC 442.0 274.0
74th 6646 Max Ellis-Asquith 11 M (168.0 DNC) 168.0 DNC 54.0 12.0 41.0 443.0 275.0
75th 6643 Finnian Keegan 11 M 97.0 (105.0) 76.0 27.0 75.0 380.0 275.0
76th 6330 Thomas Child 11 M (168.0 DNC) 168.0 DNC 50.0 31.0 28.0 445.0 277.0
77th 6270 Harry Ramshaw 14 M 31.0 41.0 (168.0 DNC) 37.0 168.0 DNC 445.0 277.0
78th 6404 Edward Taylor 14 M 71.0 84.0 72.0 57.0 (168.0 DNC) 452.0 284.0
79th 6591 Hector Jackson 12 M (91.0) 88.0 80.0 37.0 85.0 381.0 290.0
80th 6558 Sienna Watts 12 F (168.0 DNC) 90.0 87.0 54.0 61.0 460.0 292.0
81st 6449 Harry WHELAN 14 M 45.0 50.0 31.0 (168.0 DNC) 168.0 DNC 462.0 294.0
82nd 5997 Isaac Thomas 12 M 89.0 87.0 (91.0) 35.0 89.0 391.0 300.0
83rd 6596 Maddy White 11 F (168.0 DNC) 94.0 85.0 43.0 79.0 469.0 301.0
84th 6529 BUDDY HUNT 13 M 104.0 (168.0 DNC) 88.0 56.0 55.0 471.0 303.0
85th 6382 Jack Harding 13 M 95.0 (98.0) 78.0 52.0 84.0 407.0 309.0
86th 6658 Oscar Stephens 11 M (115.0) 107.0 95.0 42.0 72.0 431.0 316.0
87th 6105 Sam Wealthy 12 M (168.0 DNC) 168.0 DNC 86.0 18.0 45.0 485.0 317.0
88th 6638 Lexa Taylor-Green 13 F 98.0 102.0 82.0 41.0 (168.0 DNC) 491.0 323.0
89th 5754 Phoebe Phillpot 11 F (108.0) 104.0 96.0 53.0 71.0 432.0 324.0
90th 6514 Kate Charlesworth 13 F 72.0 51.0 36.0 (168.0 DNC) 168.0 DNC 495.0 327.0
91st 6555 Eleanor Hughes 12 F 113.0 (168.0 DNC) 90.0 39.0 86.0 496.0 328.0
92nd 6306 George McCormick 12 M 99.0 (108.0) 99.0 40.0 94.0 440.0 332.0
93rd 6344 Finlay White 13 M 96.0 96.0 93.0 50.0 (168.0 DNC) 503.0 335.0
94th 6626 William Percy 13 M (168.0 DNC) 58.0 57.0 168.0 DNC 52.0 503.0 335.0
95th 6507 Sam Bourke 12 M (111.0) 106.0 94.0 55.0 87.0 453.0 342.0
96th 6331 Iain Coward 13 M (168.0 DNC) 168.0 DNC 68.0 51.0 59.0 514.0 346.0
97th 6013 Lochlyn Grant 12 M 74.0 83.0 (168.0 DNC) 28.0 168.0 DNC 521.0 353.0
98th 6552 Amelia Browne 11 F 112.0 100.0 97.0 48.0 (168.0 DNC) 525.0 357.0
99th 6631 Alex SAUNDERS 13 M 15.0 13.0 (168.0 DNC) 168.0 DNC 168.0 DNC 532.0 364.0
100th 6601 Amelie Fairhead 14 F 65.0 (168.0 DNC) 75.0 59.0 168.0 DNC 535.0 367.0
101st 6298 Thomas Knight 14 M 9.0 24.0 (168.0 DNC) 168.0 DNC 168.0 DNC 537.0 369.0
102nd 6561 Finn Kameen 11 M (168.0 DNC) 82.0 168.0 DNC 46.0 80.0 544.0 376.0
103rd 6529 Henry Cruse 13 M 17.0 25.0 (168.0 DNC) 168.0 DNC 168.0 DNC 546.0 378.0
104th 4630 Jake White 11 M 124.0 109.0 98.0 47.0 (168.0 DNC) 546.0 378.0
105th 6569 Charlie Knights 12 M 76.0 71.0 64.0 (168.0 DNC) 168.0 DNC 547.0 379.0
106th 6242 Jacob JULL 15 M 26.0 18.0 (168.0 DNC) 168.0 DNC 168.0 DNC 548.0 380.0
107th 5451 Fyn Britton 14 M (168.0 DNC) 168.0 DNC 168.0 DNC 32.0 19.0 555.0 387.0
108th 5556 Finn Neal 13 M 103.0 (168.0 DNC) 168.0 DNC 53.0 69.0 561.0 393.0
109th 5370 Oscar Manning 14 M 82.0 91.0 (168.0 DNC) 58.0 168.0 DNC 567.0 399.0
110th 5664 Sam Taylor 12 M (168.0 DNC) 97.0 92.0 51.0 168.0 DNC 576.0 408.0
111th 6650 Edward West 11 M (168.0 DNC) 168.0 DNC 168.0 DNC 29.0 48.0 581.0 413.0
112th 5708 Elsie Munro 12 F 121.0 (168.0 DNC) 168.0 DNC 32.0 92.0 581.0 413.0
113th 6231 Ewan HAMILTON 14 M 46.0 (168.0 DNC) 37.0 168.0 DNC 168.0 DNC 587.0 419.0
114th 6602 Fraser Smith 11 M 109.0 103.0 (168.0 DNC) 41.0 168.0 DNC 589.0 421.0
115th 6501 Ayla Griffiths 12 F 120.0 (168.0 DNC) 83.0 50.0 168.0 DNC 589.0 421.0
116th 6664 Sebastian Vials 11 M (168.0 DNC) 168.0 DNC 168.0 DNC 44.0 46.0 594.0 426.0
117th 6633 Henry Finch 12 M (168.0 DNC) 168.0 DNC 168.0 DNC 24.0 67.0 595.0 427.0
118th 6524 Leon Grundy 12 M 114.0 99.0 (168.0 DNC) 49.0 168.0 DNC 598.0 430.0
119th 6494 Zoe Green 11 F 100.0 (168.0 DNC) 168.0 DNC 168.0 DNC 16.0 620.0 452.0
120th 6492 Lucca Herve 11 M (168.0 DNC) 168.0 DNC 168.0 DNC 11.0 113.0 Fixed Plac 628.0 460.0
121st 6418 Tristan Shaw 15 M 85.0 (168.0 DNC) 168.0 DNC 39.0 168.0 DNC 628.0 460.0
122nd 6440 Rose Versey 13 F (168.0 DNC) 81.0 168.0 DNC 47.0 168.0 DNC 632.0 464.0
123rd 5690 Jessica Cunningham 14 F (168.0 DNC) 86.0 168.0 DNC 168.0 DNC 51.0 641.0 473.0
124th 6027 Hugh Walker 15 M 92.0 48.0 (168.0 DNC) 168.0 DNC 168.0 DNC 644.0 476.0
125th 6343 Molly MARTIN 14 F 90.0 52.0 (168.0 DNC) 168.0 DNC 168.0 DNC 646.0 478.0
126th 6620 Edward Judson 12 M (168.0 DNC) 78.0 73.0 168.0 DNC 168.0 DNC 655.0 487.0
127th 6395 Megan THOMAS 14 F 77.0 74.0 (168.0 DNC) 168.0 DNC 168.0 DNC 655.0 487.0
128th 6350 Charlotte Davis 9 F 102.0 (168.0 DNC) 168.0 DNC 168.0 DNC 50.0 656.0 488.0
129th 6398 Cara Lynch 11 F 106.0 (168.0 DNC) 168.0 DNC 168.0 DNC 49.0 659.0 491.0
130th 6546 Felix Palmer Ward 10 M 101.0 (168.0 DNC) 168.0 DNC 168.0 DNC 54.0 659.0 491.0
131st 6354 Hugo Thomas 10 M 105.0 (168.0 DNC) 168.0 DNC 168.0 DNC 65.0 674.0 506.0
132nd 6570 Charlotte SELF 14 F 84.0 93.0 (168.0 DNC) 168.0 DNC 168.0 DNC 681.0 513.0
133rd 6393 Cameron Ritchie 10 M 110.0 (168.0 DNC) 168.0 DNC 168.0 DNC 77.0 691.0 523.0
134th 5131 Oli Bone-Knell 14 M (168.0 DNC) 168.0 DNC 168.0 DNC 26.0 168.0 DNC 698.0 530.0
134th 6403 Zach Eastham Fisk 12 M (168.0 DNC) 168.0 DNC 168.0 DNC 26.0 168.0 DNC 698.0 530.0
136th 5916 Clarissa Jackson 11 F 118.0 (168.0 DNC) 168.0 DNC 168.0 DNC 76.0 698.0 530.0
137th 6410 Amelia KENT 15 F (168.0 DNC) 27.0 168.0 DNC 168.0 DNC 168.0 DNC 699.0 531.0
138th 6275 Theodore Fox 10 M (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 31.0 703.0 535.0
139th 6438 John Greig 11 M (168.0 DNC) 168.0 DNC 168.0 DNC 36.0 168.0 DNC 708.0 540.0
140th 5413 Christina Greig 12 F (168.0 DNC) 168.0 DNC 168.0 DNC 38.0 168.0 DNC 710.0 542.0
141st 5881 Tamsin ROWNTREE 13 F 117.0 (168.0 DNC) 89.0 168.0 DNC 168.0 DNC 710.0 542.0
142nd 6522 Charlotte McGaughey 11 F 125.0 (168.0 DNC) 168.0 DNC 168.0 DNC 82.0 711.0 543.0
143rd 6454 Freddie Pank 13 M 42.0 (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 714.0 546.0
144th 6560 Dominic West 13 M (168.0 DNC) 168.0 DNC 168.0 DNC 45.0 168.0 DNC 717.0 549.0
145th 6500 HENRY Blades 15 M 49.0 (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 721.0 553.0
146th 6098 Luca Johnson 11 M (168.0 DNC) 168.0 DNC 168.0 DNC 52.0 168.0 DNC 724.0 556.0
147th 6387 Oscar Johnson 14 M (168.0 DNC) 168.0 DNC 168.0 DNC 54.0 168.0 DNC 726.0 558.0
148th 6430 Isla HILL 14 F 54.0 (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 726.0 558.0
149th 5900 Antonio Pereira 13 M (168.0 DNC) 168.0 DNC 168.0 DNC 55.0 168.0 DNC 727.0 559.0
150th 6313 Alanna STARKIE 15 F 62.0 (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 734.0 566.0
151st 5378 EJ Ayton 11 F (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 64.0 736.0 568.0
152nd 6346 Felicity Knibb 11 F (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 68.0 740.0 572.0
153rd 6483 EDITH ROGERS 15 F 73.0 (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 745.0 577.0
154th 6360 Emily LEARY 15 F 80.0 (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 752.0 584.0
155th 6535 Olivia GRANT 12 F (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 81.0 753.0 585.0
156th 6609 Eloise McCarthy 11 F (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 83.0 755.0 587.0
157th 6376 Lumia Greenaway 11 F (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 88.0 760.0 592.0
158th 5958 Harry Cunningham 12 M (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 90.0 762.0 594.0
159th 6159 Ari Hayman 13 F (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 91.0 763.0 595.0
160th 6497 Florence Evans 12 F (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 93.0 765.0 597.0
161st 6464 Ryan Surguy 13 M 93.0 (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 765.0 597.0
162nd 6532 Luke Moore 12 M (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 95.0 767.0 599.0
163rd 4508 JACOB RICHARDSON 11 M 107.0 (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 779.0 611.0
164th 5988 Camilla Garlick 9 F 119.0 (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 791.0 623.0
165th 6212 Maxim Lucas 11 M 122.0 (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 794.0 626.0
166th 6365 Martha Hughes 9 F 123.0 (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 795.0 627.0
167th 6196 Daisy Abney-Hastings 12 F 126.0 (168.0 DNC) 168.0 DNC 168.0 DNC 168.0 DNC 798.0 630.0

 

 

Sailwave Scoring Software 2.34.00
www.sailwave.com

 

Class Sponsors

Gill marine